PRODUCT FEATURES
COLOR VARIANT
PRODUCT DETAILS
| Product Name | : Honda CB500F |
|---|---|
| Type | : Sport, 500 Series |
| Available Color | : Candy Chromosphere red, force silver metalic |
| Price (OTR Jakarta) | : Standard – Rp 141.000.000,- |
PRODUCT SPECIFICATION
| Dimension | 2,081 mm x 791 mm x 1,056 mm |
|---|---|
| Wheelbase | 1,409 mm |
| Rake / Caster Angle | 25.5° |
| Trail | 102 mm |
| Seat Height | 789 mm |
| Ground Clearance | 156 mm |
| Curb Weight | 192 kg |
| Fuel Capacity | 16.7 Liters |
| Miles Per Gallon/Fuel Consuption | 27 km/l (WMTC Method) |
| Engine Type | 471cc Liquid-Cooled, 4-Stroke, DOHC Parallel Twin |
|---|---|
| Bore x Stroke | 67 mm x 66.8 mm |
| Induction | PGM-FI with 34 Throttle Bodies |
| Ignition | Computer-controlled Digital Transistorized with Electronic Advance |
| Compression Ratio | 10.7 : 1 |
| Max. Power | 39 kW/8,500 rpm |
| Max. Torque | 46.8 Nm/7,000 rpm |
| Valve Train | DOHC; Four Valves Per Cylinder |
| Transmission | Constant Mesh, 6-Speed Return |
|---|---|
| Final Drive | Chain |
| Front Suspension | 41 mm Telescopic Fork with 5 Adjustable Level |
|---|---|
| Rear Suspension | Steel Sqare Pipe Swing Arm, Pro-Link System and Single Shock with 9-Stage Preload Adjuster |
| Front Brake | 320 mm Single Wavy Disc with 2-POT Caliper |
| Rear Brake | 240 mm Single Wavy Disc with 1-POT Caliper |
| Front Tires | 120/70ZR-17M/C |
| Rear Tires | 160/60ZR-17M/C |
| Available Colors | Matte Gunpowder Black, Millenium Red |
|---|---|
| Model Id | CB500F |
| Frame Type | Diamond Steel |
| Emmisions | Meets Current EPA Standards |
| Battery Capacity | 12V/8.6AH |
| Security System | HISS (Honda Ignition Security System) with Wave Key Technology |













