AFRICA TWIN
TRUE ADVENTURE
PRODUCT DETAIL
| Product Name | : CRF1000L Africa Twin |
|---|---|
| Type | : Adventure Sport, 1000 series |
| Price (OTR Jakarta) | : Rp. 464.125.000,- (Tipe Manual) |
| : Rp. 499.125.000,- (Tipe DCT) | |
| : Rp. xxx.xxx.xxx,- (Adventure Sports) |
COLOR DETAILS


| Engine Type | Liquid cooled SOHC, 4 stroke, 4 valve per cylinder, parallel twin with 270° crank and uni cam |
|---|---|
| Engine Displacement | 998 cm3 |
| Bore x Stroke | 92.0 x 75.1 mm |
| Max Power Output | 70 kW/ 7,500 rpm |
| Max Torque | 98 Nm/ 6,000 rpm |
| Compression Ratio | 10:01 |
| Fuel Consumption | WMTC MT: 21.7 km/l, DCT: 21.8 km/l |
| Fuel Supply System | PGM-FI |
| Transmission | MT [6speed] Constant Mesh 6-Speed and DCT |
|---|---|
| Final Drive | O-Ring Sealed Chain |
| Frame Type | Steel Semi Double Cradle |
|---|---|
| Suspension Type Front | Showa 45mm catridge type inverted telescopic fork with dial style preload adjuster and DF adjusment, 230mm stroke. |
| Suspension Type Rear | Mono block cast aluminum swing arm with Pro Link with gas charged damper, hydraulic dial style preload adjuster and rebound damping adjustment, 220 mm rear wheel travel. |
| Brake type front | 310mm dual wave floating disc with aluminum hub and radial fit 4piston calipers and sintered metal pads. |
| Brake Type Rear | 256mm wave disc with 1piston caliper and sintered metal pads. Lever Lock Type Parking Brake System on DCT model with additional slide type 1 piston Caliper. |
| Braking System | ABS* 2Channel with rear ABS off switch |
| Front Tire Size | 90/90 – 21 M/C 54 H Tube Type |
| Rear Tire Size | 150/70 R 18 M/C 70 H Tube Type |
| Fuel Tank Capacity | 18.8 liters |
| Overall (LxWxH) | 2,335 x 930 x 1,475mm (ABS/DCT) |
|---|---|
| Wheelbase | 1571 mm |
| Ground Clearance | 250 mm |
| Seat Height | 850 mm (low), 870 mm (high) |
| Curb Weight | 232 Kg (ABS), 242 kg(DCT) |
| Other | Rally style negative LCD instrument display including: Speedometer, Tachometer, Fuel, Gear position, *ABS, *HSTC, Odometer, Trip and Clock *denotes ABS/DCT type |
|---|---|
| Starter | Electric |




