PRODUCT FEATURES
COLOR VARIANT
PRODUCT DETAILS
| Product Name | : Honda CBR500R |
|---|---|
| Type | : Sport, 500 Series |
| Available Color | : Grand Prix Red, Graphite Black |
| Price (OTR Jakarta) | : Rp 146.900.000,- |
PRODUCT SPECIFICATION
| Dimension | 2,081 mm x 756 mm x 1,150 mm |
|---|---|
| Wheelbase | 1,409 mm |
| Rake / Caster Angle | 25.5° |
| Trail | 102 mm |
| Seat Height | 789 mm |
| Ground Clearance | 140 mm |
| Curb Weight | 192 kg |
| Fuel Capacity | 16.7 Liters |
| Miles Per Gallon/Fuel Consumption | 27 km/l (WMTC Method) |
| Engine Type | 471cc Liquid-Cooled, 4-Stroke, DOHC Parallel Twin Cylinders |
|---|---|
| Bore x Stroke | 67 mm x 66.8 mm |
| Induction | PGM-FI with 34 Throttle Bodies |
| Ignition | Computer-controlled Digital Transistorized with Electronic Advance |
| Compression Ratio | 10.7 : 1 |
| Max. Power | 39 kW/8,500 rpm |
| Max. Torque | 46.8 Nm/7,000 rpm |
| Velve Train | DOHC; Four Valves Per Cylinder |
| Front Suspension | 41 mm Telescopic Fork with 5 Adjustable Level |
|---|---|
| Rear Suspension | Steel Square Pipe Swing Arm, Pro-Link System and Single Shock with 9-Stage Preload Adjuster |
| Front Brake | 320 mm Single Wavy Disc with 2-POT Caliper |
| Rear Brake | 240 mm Single Wavy Disc with 1-POT Caliper |
| Front Tires | 120/70ZR-17M/C |
| Rear Tires | 160/60ZR-17M/C |
| Transmission | Constant Mesh, 6-Speed Return |
|---|---|
| Final Drive | Chain |
| Available Color | Mat Gunpowder Black Metallic, Millenium Red |
|---|---|
| Model Id | CBR500R |
| Frame Type | Diamond Steel |
| Emmission | Meets Current EPA Standards |
| Battery Capacity | 12V/8.6 AH |
| Security System | HISS (Honda Ignition Security System) with Wave Key Technology |










