PRODUCT FEATURES
COLOR VARIANT
PRODUCT DETAILS
| Product Name | : Honda CB650F |
|---|---|
| Type | : Sport, 650 Series |
| Available Color | : Candy Chromosphere Red, Matte Gunpowder Black |
| Price (OTR Jakarta) | : Rp 237.387.500,- |
PRODUCT SPECIFICATION
| Overall (L x W x H) | 2,107 mm x 784 mm x 1,077 mm |
|---|---|
| Wheelbase | 1,440 mm |
| Ground Clearance | 152 mm |
| Seat Height | 810 mm |
| Curb Weight | 208 kg |
| Fuel Tank Capacity | 17.3 Liters |
| Engine Type | Liquid-Cooled, 4-Stroke, 16-Valve, DOHC Inline 4-Cylinder |
|---|---|
| Displacement | 649cc |
| Carburation | PGM-FI [Programmed Fuel Injection] |
| Bore x Stroke | 67 mm x 46 mm |
| Compression Ratio | 11.4 : 1 |
| Maximum Power | 67 kW/11,000 rpm |
| Maximum Torque | 64 Nm/8,000 rpm |
| Starter Type | Electric Starter |
| Clutch Type | Wet Multiplate with Coil Spring |
| Oil Capacity | 3.5 Liters |
| Frame Type | Steel Diamond |
|---|---|
| Suspension Type | Front : 41 mm SDVB Telescopic Fork. |
| Rear : Monoshock damper with Adjustable Preload, 43.5 mm Stroke. |
|
| Brake Type | Front : 320 mm x 5.0 mm Dual Hydraulic Disc with Dual-Piston Caliper and Sintered Metal Pads |
| Rear : 240 mm x 5.0 mm Hydraulic Disc with Single-Piston Caliper and Resin Mold Pads |
|
| Tire Size | Front : 120/70ZR – 17M/C (58W) |
| Rear : 180/55ZR – 17M/C (73W) |
| Transmission | Constant Mesh 6-Speed Return |
|---|---|
| Final Drive | #525 O-Ring Sealed Chain |
| Battery Capacity | 12 V/8.6 AH |
|---|---|
| Security System | HISS (Honda Ignition Security System) with Wave Key Technology |









