
PRODUCT DETAIL
| Product Name | : CMX 500 REBEL |
|---|---|
| Type | : Cruiser Bike |
| Price (OTR Jakarta) | : Rp. 154.500.000,- |
COLOR DETAILS

SPESIFICATION
| Engine Type | Liquid cooled, 4 Stroke, 8 Valve, DOHC with Parallel Twin Engine |
|---|---|
| Engine Displacement | 471 cc |
| Bore x Stroke | 67 x 66.8 mm |
| Max Power Output | 35.2 kW/ 8500 rpm |
| Max Torque | 45.8 Nm/ 5500 rpm |
| Compression Ratio | 10.7 : 1 |
| Fuel Consumption | 27 Km/L |
| Fuel Supply System | PGM-FI |
| Oil Capacity | 2.5 liters |
| Clutch Type | Wet, Multi-plate Hydraulic |
| Transmission | Constant Mesh 6-Speed |
|---|---|
| Final Drive | Chain |
| Frame Type | Steel Diamond |
|---|---|
| Suspension Type Front | SHOWA 41 mm Telescopic forks, 140mm Stroke |
| Suspension Type Rear | SHOWA 95 mm Twin Tube Suspension with 2-Step Preload Adjuster |
| Brake Type | ABS 2-Channel |
| Front Tire Size | 130/90 – 16 M/C 67H Tubeless |
| Rear Tire Size | 150/80 – 16 M/C 71H Tubeless |
| Fuel Tank Capacity | 11.2 liters |
| Overall (LxWxH) | 2,188 x 820 x 1,094 mm |
|---|---|
| Wheelbase | 1488 mm |
| Ground Clearance | 136 mm |
| Seat Height | 690 mm |
| Curb Weight | 190 Kg |
| Turning Radius | 2.85 m |
| Caster Angle | 28° |
| Instruments | Digital |
|---|---|
| Starter | Electric |
| Battery Capacity | 12V – 7Ah |
| Headlight | Bulb 55W |
| Taillight | Bulb 8.3W |



